Every property on the September 1, 2026 DeKalb County auction list, run through the BidWise deal engine — comps, values, deal scores, and a max-bid number. Here's the masked sample. Members see everything.
| Parcel | Address | City | Type | Taxes due | Est. value | Deal score | Max bid |
|---|---|---|---|---|---|---|---|
| 15 ••• ••• ••• | ••• MORELAND AVE SE | Conley, GA | Commercial | $8,559 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• MORELAND AVE | Conley, GA | Commercial | $12,687 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• FORK CREEK CHURCH RD | Ellenwood, GA | SFR | $8,194 | $300K–$350K | Locked | Locked |
| 15 ••• ••• ••• | ••• RIVER RD | Ellenwood, GA | SFR | $8,732 | $400K–$450K | Locked | Locked |
| 15 ••• ••• ••• | ••• WILLOW TREE TRCE | Decatur, GA | SFR | $6,986 | $350K–$400K | Locked | Locked |
| 15 ••• ••• ••• | ••• WESLEY CHAPEL RD | Decatur, GA | Commercial | $11,131 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• MORELAND AVE | Atlanta, GA | Commercial | $25,830 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• FLAT SHOALS PKWY | Decatur, GA | Commercial | $6,929 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• THOMPSON MILL RD | Decatur, GA | SFR | $7,333 | $400K–$450K | Locked | Locked |
| 15 ••• ••• ••• | ••• SNAPFINGER RD | Decatur, GA | SFR | $24,920 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• FLAT SHOALS RD | Decatur, GA | Commercial | $7,111 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• FLAT SHOALS RD | Decatur, GA | Commercial | $19,346 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• SNAPFINGER WOODS DR | Decatur, GA | Commercial | $9,847 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• WESLEY CHAPEL RD | Decatur, GA | Commercial | $18,563 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• GALLEON XING | Decatur, GA | SFR | $6,918 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• TILSON RD | Decatur, GA | SFR | $16,843 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• SHROPSHIRE LN | Atlanta, GA | SFR | $8,673 | $350K–$400K | Locked | Locked |
| 15 ••• ••• ••• | ••• DIAMOND AVE SE | Atlanta, GA | SFR | $9,055 | $300K–$350K | Locked | Locked |
| 15 ••• ••• ••• | ••• STONYBROOK DR | Atlanta, GA | SFR | $11,904 | $450K–$500K | Locked | Locked |
| 15 ••• ••• ••• | ••• STOKESWOOD AVE SE | Atlanta, GA | SFR | $8,376 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• MORELAND AVE SE | Atlanta, GA | Commercial | $14,757 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• BOULDERCREST RD SE | Atlanta, GA | SFR | $8,673 | $450K–$500K | Locked | Locked |
| 15 ••• ••• ••• | ••• TUDOR CASTLE DR | Decatur, GA | SFR | $7,199 | $350K–$400K | Locked | Locked |
| 15 ••• ••• ••• | ••• COVINGTON HWY | Decatur, GA | Commercial | $2,572 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• GLENWOOD AVE | Atlanta, GA | Commercial | $16,489 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• GLENWOOD AVE SE | Atlanta, GA | SFR | $12,365 | $600K–$650K | Locked | Locked |
| 15 ••• ••• ••• | ••• HOOPER ST SE | Atlanta, GA | SFR | $7,464 | $300K–$350K | Locked | Locked |
| 15 ••• ••• ••• | ••• GLENSFORD DR | Decatur, GA | Commercial | $10,402 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• COVINGTON HWY | Decatur, GA | Commercial | $10,130 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• COVINGTON HWY | Decatur, GA | Commercial | $10,935 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• THOMAS RD | Decatur, GA | SFR | $22,792 | $300K–$350K | Locked | Locked |
| 15 ••• ••• ••• | ••• RUPERT RD | Decatur, GA | SFR | $7,416 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• PATRICK CT SE | Atlanta, GA | SFR | $7,566 | $200K–$250K | Locked | Locked |
| 15 ••• ••• ••• | ••• OAKVIEW RD | Decatur, GA | Commercial | $9,220 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• ROVER CT | Atlanta, GA | SFR | $13,362 | $600K–$650K | Locked | Locked |
| 15 ••• ••• ••• | ••• HOSEA L WILLIAMS DR NE | Atlanta, GA | SFR | $20,707 | $700K–$750K | Locked | Locked |
| 15 ••• ••• ••• | ••• MEMORIAL DR SE | Atlanta, GA | Commercial | $12,843 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• HUTCHINSON ST NE | Atlanta, GA | SFR | $11,193 | $400K–$450K | Locked | Locked |
| 15 ••• ••• ••• | ••• ARIZONA AVE ••• | Atlanta, GA | SFR | $13,923 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• MIDWAY RD | Decatur, GA | SFR | $9,680 | $400K–$450K | Locked | Locked |
| 15 ••• ••• ••• | ••• OLDFIELD RD | Decatur, GA | SFR | $15,194 | $200K–$250K | Locked | Locked |
| 15 ••• ••• ••• | ••• COVINGTON DR | Decatur, GA | SFR | $7,723 | $400K–$450K | Locked | Locked |
| 15 ••• ••• ••• | ••• E PONCE DE LEON AVE | Decatur, GA | Commercial | $18,379 | — | Locked | Locked |
| 16 ••• ••• ••• | ••• REDAN RD | Stone Mountain, GA | Commercial | $8,783 | — | Locked | Locked |
| 16 ••• ••• ••• | ••• REDAN RD | Stone Mountain, GA | Commercial | $13,691 | — | Locked | Locked |
| 16 ••• ••• ••• | ••• REDAN RD | Stone Mountain, GA | Commercial | $12,325 | — | Locked | Locked |
| 16 ••• ••• ••• | ••• THAMES CT | Lithonia, GA | SFR | $6,873 | $300K–$350K | Locked | Locked |
| 16 ••• ••• ••• | ••• CUMBRIAN LN | Lithonia, GA | SFR | $7,548 | $350K–$400K | Locked | Locked |
| 16 ••• ••• ••• | ••• LOST DUTCHMAN DR | Lithonia, GA | SFR | $5,914 | $250K–$300K | Locked | Locked |
| 16 ••• ••• ••• | ••• PANOLA RD | Lithonia, GA | Commercial | $10,979 | — | Locked | Locked |
Showing 50 of 171 analyzed properties. Sorted by parcel — members see the list ranked by deal score.
Full street addresses, exact ARVs, deal scores, ROI estimates, comps, and a recommended max bid for every property — before the gavel drops.
Unlock the full list — start free14-day free trial. Cancel anytime before your trial ends.
Drop your email and we'll send you the full DeKalb County list for the September 1, 2026 auction.