Every property on the November 3, 2026 DeKalb County auction list, run through the BidWise deal engine — comps, values, deal scores, and a max bid wherever the comparable sales support one. Here's the masked sample; members see the numbers.
| Parcel | Address | City | Type | Taxes due | Est. value | Deal score | Max bid |
|---|---|---|---|---|---|---|---|
| 12 ••• ••• ••• | ••• FLAKES MILL RD | Ellenwood, GA | SFR | $7,211 | $150K–$200K | Locked | Locked |
| 15 ••• ••• ••• | ••• WOODYHILL DR | Lithonia, GA | SFR | $12,686 | $200K–$250K | Locked | Locked |
| 15 ••• ••• ••• | ••• DALHOUISE LN | Decatur, GA | SFR | $10,478 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• HILLSIDE PL | Decatur, GA | SFR | $7,657 | $150K–$200K | Locked | Locked |
| 15 ••• ••• ••• | ••• COHASSETT CT | Decatur, GA | SFR | $9,449 | $200K–$250K | Locked | Locked |
| 15 ••• ••• ••• | ••• VENUS WAY | Decatur, GA | SFR | $7,872 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• TREADWAY DR | Decatur, GA | SFR | $9,476 | $150K–$200K | Locked | Locked |
| 15 ••• ••• ••• | ••• BOULDERCLIFF WAY | Atlanta, GA | SFR | $10,321 | $300K–$350K | Locked | Locked |
| 15 ••• ••• ••• | ••• MIRIAM LN | Decatur, GA | SFR | $9,718 | $450K–$500K | Locked | Locked |
| 15 ••• ••• ••• | ••• YUCCA DR | Decatur, GA | SFR | $7,879 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• BROADVIEW CT | Decatur, GA | SFR | $8,874 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• CHESTNUT HILL CIR | Decatur, GA | SFR | $15,036 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• MANHATTAN PKWY | Decatur, GA | SFR | $9,345 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• COVINGTON HWY | Decatur, GA | Commercial | $14,107 | — | Locked | Locked |
| 15 ••• ••• ••• | ••• NORTHVIEW AVE | Decatur, GA | SFR | $9,383 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• WEST STARMOUNT WAY | Decatur, GA | SFR | $16,825 | $150K–$200K | Locked | Locked |
| 15 ••• ••• ••• | ••• MCAFEE PL | Decatur, GA | SFR | $10,915 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• ALEXANDER DR | Decatur, GA | SFR | $10,947 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• JOYCE AVE | Decatur, GA | SFR | $10,008 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• CAPISTRANA PL | Decatur, GA | SFR | $5,310 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• COLUMBIA DR | Decatur, GA | SFR | $10,995 | $250K–$300K | Locked | Locked |
| 15 ••• ••• ••• | ••• COVINGTON DR | Decatur, GA | SFR | $9,898 | $150K–$200K | Locked | Locked |
| 16 ••• ••• ••• | ••• PARKWEST LN | Stone Mountain, GA | SFR | $9,662 | $200K–$250K | Locked | Locked |
| 16 ••• ••• ••• | ••• LONGVIEW WALK | Decatur, GA | SFR | $6,907 | $250K–$300K | Locked | Locked |
| 16 ••• ••• ••• | ••• PORTSMOUTH CIR | Lithonia, GA | SFR | $15,990 | $250K–$300K | Locked | Locked |
| 16 ••• ••• ••• | ••• GOLFBROOK DR | Stone Mountain, GA | SFR | $10,222 | $350K–$400K | Locked | Locked |
| 16 ••• ••• ••• | ••• SNAPFINGER WOODS DR ••• | Decatur, GA | Vacant Land | $10,976 | $250K–$300K | Locked | Locked |
| 16 ••• ••• ••• | ••• MARBUT RD | Lithonia, GA | SFR | $9,212 | $150K–$200K | Locked | Locked |
| 16 ••• ••• ••• | ••• WILDERNESS TRCE | Stone Mountain, GA | SFR | $8,455 | $400K–$450K | Locked | Locked |
| 16 ••• ••• ••• | ••• FAIRINGTON FARMS LN | Lithonia, GA | SFR | $9,885 | $400K–$450K | Locked | Locked |
| 16 ••• ••• ••• | ••• HILLVALE RD | Lithonia, GA | Vacant Land | $9,921 | Under $25K | Locked | Locked |
| 16 ••• ••• ••• | ••• KILGORE RD | Lithonia, GA | SFR | $5,217 | $200K–$250K | Locked | Locked |
| 16 ••• ••• ••• | ••• MARSHALL BLVD | Decatur, GA | Vacant Land | $9,317 | $200K–$250K | Locked | Locked |
| 16 ••• ••• ••• | ••• PRINCETON PARK WALK | Lithonia, GA | SFR | $10,440 | $350K–$400K | Locked | Locked |
| 16 ••• ••• ••• | ••• ARABIAN TER | Lithonia, GA | SFR | $12,845 | $250K–$300K | Locked | Locked |
| 16 ••• ••• ••• | ••• ROGERS LAKE RD | Lithonia, GA | SFR | $6,926 | $150K–$200K | Locked | Locked |
| 16 ••• ••• ••• | ••• STEPHENSON RD | Lithonia, GA | SFR | $9,452 | $150K–$200K | Locked | Locked |
| 18 ••• ••• ••• | ••• NORTHERN AVE | Avondale Estates, GA | SFR | $18,375 | $350K–$400K | Locked | Locked |
| 18 ••• ••• ••• | ••• ROCKBRIDGE RD | Stone Mountain, GA | SFR | $11,544 | $250K–$300K | Locked | Locked |
| 18 ••• ••• ••• | ••• STONEHAVEN DR | Stone Mountain, GA | SFR | $10,354 | $150K–$200K | Locked | Locked |
| 18 ••• ••• ••• | ••• SAN MIGUEL DR | Stone Mountain, GA | SFR | $8,245 | $200K–$250K | Locked | Locked |
| 18 ••• ••• ••• | ••• MARTINS CV | Stone Mountain, GA | SFR | $11,663 | $250K–$300K | Locked | Locked |
| 18 ••• ••• ••• | ••• DECATUR AVE | Scottdale, GA | SFR | $11,294 | $250K–$300K | Locked | Locked |
| 18 ••• ••• ••• | ••• PENDLETON AVE | Clarkston, GA | SFR | $8,650 | $150K–$200K | Locked | Locked |
| 18 ••• ••• ••• | ••• RAYS RD | Stone Mountain, GA | SFR | $10,401 | $200K–$250K | Locked | Locked |
| 18 ••• ••• ••• | ••• HAIRSTON PARK WAY | Stone Mountain, GA | SFR | $9,214 | $200K–$250K | Locked | Locked |
| 18 ••• ••• ••• | ••• RANKIN ST ••• C | Stone Mountain, GA | SFR | $8,457 | $200K–$250K | Locked | Locked |
| 18 ••• ••• ••• | ••• BRIAROAKS TRL NE | Atlanta, GA | SFR | $10,170 | $400K–$450K | Locked | Locked |
| 18 ••• ••• ••• | ••• LAWRENCEVILLE HWY | Tucker, GA | SFR | $12,821 | $300K–$350K | Locked | Locked |
| 18 ••• ••• ••• | ••• PEACHTREE RD ••• | Atlanta, GA | SFR | $15,258 | $250K–$300K | Locked | Locked |
Showing 50 of 53 analyzed properties. Sorted by parcel — members see the list ranked by deal score.
Full street addresses, exact ARVs, deal scores, ROI estimates, comps, and a recommended max bid wherever the comparable sales support one — before the gavel drops.
Unlock the full list — start free14-day free trial. Cancel anytime before your trial ends.
Want the dates and parcel counts first? DeKalb County tax sales — dates & analysis · Georgia tax sales by county
Drop your email and we'll send you the full DeKalb County list for the November 3, 2026 auction.